Which Boston Bruins player led the team in goals with 44 during the 2002-2003 Season?
Hint #1: He was drafted in the 1st round of the 1991 NHL Entry Draft
Hint #2: He played in over 1000 NHL games.
Hint #3 He never Won a Stanley Cup
Show your knowledge in the Comments!
POLL | ||
11 JUILLET | 150 ANSWERS "Boston Bruins Trivia": How Well Do You Know Your Bruins History? Which Boston Bruins player led the team in goals with 47 during the 1983-1984 Season? | ||
Rick Middleton | 97 | 64.7 % |
Barry Pederson | 37 | 24.7 % |
Keith Crowder | 6 | 4 % |
Ken Linsemen | 10 | 6.7 % |
List of polls |