Which Boston Bruin led the team in goals in the 2002-2003 season with 44?
Hint #1: He was Drafted in the 1st-round of the 1991 NHL Entry Draft
Hint #2: He played in over 1000 NHL Games
Hint #3 He Never Won the Stanley Cup
Show your knowledge in the Comments!
POLL | ||
13 JUILLET | 175 ANSWERS Boston Bruins trivia: How well do you know your Bruins history? Which Boston Bruin led the team in goals in the 2002-2003 season with 44? | ||
Joe Thorton | 73 | 41.7 % |
Glen Murray | 41 | 23.4 % |
Sergei Samsonov | 32 | 18.3 % |
Bill Guerin | 29 | 16.6 % |
List of polls |